Sat. Mar. 4th Rock Jungle Boulders

Women's Open

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. YIP Alannah 4 T 4   /   4 B 4 3 T 3   /   4 B 4 5 T 6   /   5 B 5
2. VEST Allison 4 T 7   /   4 B 4 1 T 1   /   4 B 6 5 T 5   /   5 B 5
3. SETHNA Elise 2 T 4   /   4 B 7 1 T 1   /   4 B 9 5 T 6   /   5 B 5
4. KARNIS Bronwen 2 T 5   /   4 B 7 2 T 3   /   3 B 3 4 T 4   /   5 B 5
5. WEBER Alyssa 2 T 6   /   4 B 7 1 T 1   /   3 B 5 3 T 3   /   5 B 5
6. THOMPSON Eva 0 T 0   /   3 B 8 1 T 1   /   3 B 7 3 T 3   /   5 B 5
7. CELKOVA Maria - 1 T 1   /   3 B 11 3 T 4   /   5 B 7
8. MELIUS Tiffany - 1 T 1   /   2 B 2 4 T 5   /   5 B 5
9. WALL Celeste - 1 T 1   /   1 B 1 4 T 6   /   5 B 5
10. SKROK Jordan - 1 T 1   /   1 B 1 3 T 6   /   5 B 7
11. ZORAJ Jani - 1 T 2   /   3 B 5 5 T 5   /   5 B 5
12. BUITENDYK Sophie - 1 T 2   /   2 B 2 4 T 5   /   5 B 5
13. PELLERIN Émilie - 1 T 2   /   1 B 2 3 T 5   /   5 B 7
14. HROZOVA Lucie - 1 T 3   /   2 B 2 3 T 3   /   5 B 5
15. FRANGOS Becca - 0 T 0   /   3 B 4 4 T 5   /   5 B 6
16. GRAHAM Pia - 0 T 0   /   3 B 10 3 T 3   /   5 B 5
17. JELLEMA Kristina - 0 T 0   /   2 B 4 3 T 5   /   5 B 8
18. WIECKOWSKI Lia - 0 T 0   /   2 B 5 4 T 7   /   5 B 8
19. HOSOI Mika - 0 T 0   /   1 B 1 3 T 3   /   5 B 5
20. GOSSELIN Véronique - 0 T 0   /   1 B 1 3 T 4   /   4 B 5
21. WYETT Olivia - 0 T 0   /   1 B 1 3 T 5   /   5 B 6
22. HU Anna - 0 T 0   /   1 B 1 3 T 5   /   5 B 7
23. LI Samantha - 0 T 0   /   1 B 1 3 T 5   /   5 B 13
24. CARLSON Erica - 0 T 0   /   1 B 1 3 T 5   /   4 B 7
25. VINCE Beth - - 3 T 6   /   5 B 10
26. AVRAMOVA Elina - - 3 T 6   /   4 B 7
27. KENNEDY Regan - - 3 T 7   /   3 B 7
28. FISCHER Madison - - 2 T 2   /   5 B 5
29. TREMBLAY Marie-Helene - - 2 T 2   /   5 B 6
30. BEREZOWSKI Amanda - - 2 T 2   /   4 B 4
31. IRWIN Remington - - 2 T 2   /   4 B 5
32. SPURRELL Christy - - 2 T 2   /   4 B 6
33. PROSSER Charle - - 2 T 2   /   4 B 9
34. BéNARD Stéphanie - - 2 T 2   /   2 B 2
35. HAIGH Gillian - - 2 T 3   /   5 B 9
36. VAN DE PANNE Lisa - - 2 T 4   /   4 B 7
37. BLANCHARD-HOANG Catherine - - 1 T 1   /   4 B 4
38. WILSON Kacy - - 1 T 1   /   4 B 5
39. CASHION-DEXTRASE Sienna - - 1 T 1   /   3 B 3
40. SWANSON Trianne - - 1 T 1   /   3 B 4
41. SWEENEY Veronica - - 1 T 1   /   3 B 13
42. DUNBAR Carlie - - 1 T 2   /   4 B 8
43. DEMOLITOR Krista - - 1 T 3   /   3 B 7
44. JANKE Brogan - - 0 T 0   /   2 B 4
45. ELGAR Jen - - 0 T 0   /   1 B 1
46. BERKHOLD Sophia - - 0 T 0   /   0 B 0
46. BUZATH Emma - - 0 T 0   /   0 B 0