Sat. Feb. 18th The Hive North Shore

Jr Girls

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. HOSOI Mika 4 T 6   /   4 B 5 2 T 3   /   4 B 5 3 T 4   /   3 B 3
2. HEINZ Jana 3 T 4   /   3 B 4 0 T 0   /   3 B 12 1 T 1   /   4 B 6
3. GOLDHOFF Julia 3 T 5   /   4 B 7 3 T 4   /   4 B 6 3 T 3   /   5 B 10
4. VINCE Beth 2 T 2   /   4 B 4 0 T 0   /   3 B 6 1 T 1   /   3 B 4
5. MCCARNEY Justine 1 T 1   /   4 B 9 0 T 0   /   2 B 3 2 T 4   /   3 B 4
6. BEAUCHEMIN Zoe 0 T 0   /   3 B 6 0 T 0   /   2 B 6 1 T 2   /   3 B 4
7. IRWIN Remington 0 T 0   /   3 B 8 1 T 4   /   2 B 6 1 T 3   /   3 B 14
8. ROLFE Kyra 0 T 0   /   2 B 3 0 T 0   /   1 B 1 1 T 4   /   4 B 10
9. JACQUARD Ayla 0 T 0   /   1 B 1 0 T 0   /   1 B 1 1 T 1   /   3 B 5
10. MOSS Elena 0 T 0   /   1 B 3 0 T 0   /   0 B 0 1 T 1   /   2 B 3
11. MIDDLETON Jacqueline - 0 T 0   /   0 B 0 1 T 2   /   4 B 14
12. ARVISAIS Alina - 0 T 0   /   0 B 0 1 T 2   /   2 B 2
13. LYONS Erin - 0 T 0   /   0 B 0 0 T 0   /   1 B 2
14. KINNIBURGH Paige - 0 T 0   /   0 B 0 0 T 0   /   0 B 0
14. LAMOUREUX Jasmine - 0 T 0   /   0 B 0 0 T 0   /   0 B 0
14. PIMENTEL Sophia - 0 T 0   /   0 B 0 0 T 0   /   0 B 0
17. CREEK Meili - - 0 T 0   /   0 B 0