Sat. Mar. 12th Bloc Shop

Women's Open

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. CANAVAN Lily 4 T 7   /   4 B 6 4 T 6   /   4 B 6 8 T 11   /   8 B 8
2. SETHNA Elise 3 T 3   /   4 B 4 2 T 5   /   4 B 10 7 T 14   /   8 B 10
3. FRANGOS Becca 3 T 7   /   4 B 6 2 T 2   /   3 B 3 6 T 15   /   8 B 12
4. KARNIS Bronwen 3 T 7   /   4 B 6 2 T 3   /   4 B 7 7 T 15   /   8 B 12
5. VINCE Beth 2 T 2   /   4 B 4 3 T 7   /   4 B 6 6 T 17   /   8 B 11
6. ZIFFER Emily 2 T 3   /   4 B 5 2 T 2   /   4 B 10 7 T 24   /   8 B 18
7. LAROCHELLE Audrey - 1 T 1   /   4 B 5 5 T 7   /   8 B 12
8. VAN WASSENAER Nora - 1 T 1   /   4 B 6 6 T 26   /   7 B 10
9. GRAHAM Pia - 1 T 1   /   4 B 6 5 T 9   /   8 B 13
10. WIECKOWSKI Lia - 1 T 1   /   3 B 3 7 T 17   /   8 B 9
11. CARKNER Cat - 1 T 1   /   3 B 4 7 T 17   /   8 B 11
12. WYETT Olivia - 1 T 1   /   3 B 5 5 T 9   /   7 B 11
13. POLISOIS Kim - 1 T 2   /   3 B 6 5 T 15   /   7 B 8
14. TWEG Esti - 1 T 2   /   2 B 2 5 T 21   /   8 B 20
15. BEAUCHAMP Liliana - 1 T 3   /   2 B 3 5 T 14   /   6 B 7
16. MICHEL Camille - 1 T 4   /   4 B 9 5 T 15   /   7 B 10
17. SISAVATH Arianne - 0 T 0   /   4 B 11 4 T 11   /   7 B 11
18. ST-JACQUES Aggy - 0 T 0   /   3 B 5 6 T 7   /   8 B 8
19. DUNBAR Carlie - 0 T 0   /   3 B 5 4 T 14   /   7 B 9
20. KUUSELA Alex - 0 T 0   /   2 B 2 4 T 11   /   7 B 8
21. BéNARD Stéphanie - - 4 T 16   /   7 B 12
22. BLANCHARD-HOANG Catherine - - 3 T 9   /   7 B 9
23. DEMOLITOR Krista - - 3 T 10   /   7 B 11
24. JEAN Christabel - - 3 T 11   /   5 B 5
25. DUBé-LAROCHE Maggy - - 2 T 5   /   3 B 4
26. BUJOLD Crystel - - 2 T 6   /   7 B 12
27. CHENEL Roxanne - - 2 T 10   /   4 B 14
28. BERGERON Allyson - - 2 T 11   /   4 B 7
29. VIANA Fernanda - - 2 T 16   /   5 B 22
30. HAMEL GIROUX Fanny - - 0 T 0   /   2 B 11