Sat. Apr. 1st Up The Bloc

Men's Open

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. BOURASSA-MOREAU Julien 3 T 4   /   4 B 4 3 T 3   /   4 B 5 5 T 5   /   5 B 5
2. MCCOLL Sean 3 T 4   /   4 B 5 4 T 5   /   4 B 5 5 T 5   /   5 B 5
3. HOLOWACH Jason 2 T 2   /   3 B 4 3 T 4   /   4 B 4 5 T 5   /   5 B 5
4. RICHARDSON Zach 1 T 2   /   4 B 9 3 T 3   /   4 B 4 5 T 8   /   5 B 7
5. UCHIDA Lucas 1 T 2   /   1 B 2 3 T 5   /   4 B 5 5 T 7   /   5 B 6
6. SAFFERY Dylan 0 T 0   /   2 B 6 3 T 3   /   4 B 4 5 T 6   /   5 B 6
7. BALSEZ Florent - 2 T 2   /   4 B 6 5 T 7   /   5 B 6
8. LAZURE Seb - 2 T 2   /   4 B 7 5 T 5   /   5 B 5
9. SMITH Nathan - 2 T 2   /   4 B 8 4 T 4   /   5 B 5
10. JOHNSON Matthew - 2 T 2   /   3 B 4 4 T 4   /   5 B 5
11. KANG Seokjoon - 2 T 3   /   3 B 4 4 T 4   /   5 B 5
12. HUNTER Shaun - 2 T 3   /   3 B 5 4 T 8   /   5 B 9
13. MOREAU Mathew - 1 T 2   /   3 B 6 4 T 4   /   5 B 5
14. TIGER Jake - 1 T 3   /   3 B 7 3 T 7   /   5 B 9
15. FILOTTO Falco - 0 T 0   /   4 B 10 3 T 5   /   5 B 5
16. RICHARD Anthony - 0 T 0   /   3 B 10 4 T 5   /   5 B 5
17. JOHNSON Will - 0 T 0   /   2 B 2 3 T 4   /   5 B 7
18. HAIGHT Mitchell - 0 T 0   /   2 B 6 4 T 7   /   5 B 5
19. ELLIS Manh - 0 T 0   /   1 B 1 4 T 5   /   5 B 5
20. NG Timothy - 0 T 0   /   1 B 3 4 T 5   /   5 B 6
21. GAMBLING Owen - - 2 T 2   /   4 B 9
22. AGRO Ben - - 2 T 3   /   4 B 5
23. POSEY Gary - - 2 T 4   /   5 B 9
24. MACMILLAN Robin - - 2 T 4   /   4 B 7
25. BACZYNSKI Paul - - 2 T 9   /   5 B 12
26. ENGLAND Seth - - 2 T 9   /   4 B 12
27. JUDGE Kyle - - 1 T 1   /   4 B 5
28. WESTERMANN Kevin - - 1 T 2   /   5 B 12
29. BAKER Stephen - - 1 T 2   /   4 B 8
30. JETTE Miguel - - 1 T 2   /   3 B 5
31. FERNANDES Brian - - 1 T 3   /   4 B 8
32. ALAVES Niko - - 1 T 3   /   4 B 9
33. GAGNON David - - 1 T 3   /   4 B 10
34. LI Nick - - 1 T 3   /   4 B 13
35. L'HEUREUX Joel - - 1 T 3   /   2 B 5
36. LACQUEMENT Ryan - - 1 T 4   /   3 B 4
37. GILBERT David - - 1 T 4   /   2 B 2
38. SCHIEMANN Hans - - 0 T 0   /   5 B 8
39. BERGEVIN Jérémy - - 0 T 0   /   4 B 6
40. PISCIUNERI Nolan - - 0 T 0   /   3 B 10
41. FAVA Daniel - - 0 T 0   /   2 B 3
42. BUSHNELL Ross - - 0 T 0   /   2 B 8
43. CHO WONG Kevin - - 0 T 0   /   1 B 1
43. YU Robert - - 0 T 0   /   1 B 1
45. GULA Steve - - -
45. NGUYEN Long - - -