Sat. Oct. 27th Grip It Climbing

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. WEBER Alyssa 2T 3z 2A10 6T 7z 13A8
2. THOMPSON Eva 2T 3z 3A6 6T 7z 11A12
3. SLATER Jennifer 1T 3z 1A5 6T 7z 6A14
4. BOKLASCHUK Paige 1T 3z 3A4 6T 7z 8A8
5. WIENINGER Grace 1T 2z 1A2 6T 7z 11A17
6. HEMBROFF Holly 0T 2z 0A2 6T 7z 9A10
7. KENNEDY Regan - 6T 7z 13A10
8. LEE Michelle - 6T 7z 20A15
9. IRWIN Remington - 5T 5z 11A14
10. PIERI Marta - 5T 5z 15A8
11. WENIG Min - 4T 7z 11A19
12. TROTTIER Lily - 4T 6z 5A6
13. MOLAND Kennedy - 4T 6z 20A9
14. SUTLEY Amy - 4T 5z 10A7
15. COTTON Willow - 4T 5z 14A17
16. CHAN Michaela - 4T 5z 21A6
17. KWAN Lauren - 4T 3z 14A3
18. LEDREW GUTHRIE Issabella - 3T 5z 4A12
19. DYACK Ali - 3T 4z 4A4
20. KAY-LEIGHTON Emily - 2T 6z 4A17
21. UWAZNY Jade - 2T 5z 4A5
22. FAKAS Holly - 2T 5z 4A7
23. SUTLEY Katrina - 2T 4z 4A6
24. VANIER Lea - 2T 4z 6A5
25. CARTER Ava - 2T 3z 6A4
26. APEDAILE Ema - 2T 3z 6A6
27. YEUNG Wing - 1T 4z 2A8
28. DEREN Chelsea - 1T 4z 3A9
29. HARDY Charlotte - 1T 3z 3A3
30. COLQUHOUN Ella - 1T 3z 6A5
31. MURRAY Kayla - 1T 3z 15A6
32. PAPKE Jillian - 1T 2z 2A2
33. MACLEOD Emilie - 0T 3z 0A3
34. SAUNDERS Elizabeth - 0T 2z 0A2
35. BENJAMIN Gabrielle - -
35. LOUZADA Luciana - -
35. VAN DER HORST Inge - -