Sat. Nov. 10th Bolder Climbing Community

Men's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. SETHNA Eric 4T 4z 11A9 5T 5z 8A8
2. FUJINAGA Loic 3T 4z 5A10 4T 5z 7A7
3. HOLOWACH Jason 3T 3z 3A3 5T 5z 5A5
4. BOKENFOHR Dylan 2T 2z 2A2 5T 5z 11A7
5. DERKSEN Mark 1T 3z 2A6 5T 5z 8A5
6. EVELEIGH Marc 1T 2z 1A2 5T 5z 8A6
7. MALLETTE Dominick - 4T 5z 12A14
8. HORSFIELD Alex - 4T 4z 4A4
9. CLEMENT Rauth - 4T 4z 6A5
9. LUCAS Matt - 4T 4z 6A5
9. SOICHUK Ilya - 4T 4z 6A5
12. EVELEIGH Scott - 3T 5z 3A6
13. SALVADOR Stephen - 3T 5z 4A7
14. MACMILLAN Robin - 3T 5z 4A9
15. CHENIER Stephen - 3T 5z 13A17
16. MARTINO Tyson - 3T 4z 3A4
17. WHITE Joel - 3T 4z 4A4
18. LEE Hunter - 3T 4z 4A9
19. MACKENZIE Mate - 3T 4z 6A10
20. MACDONALD Benjamin - 3T 4z 7A7
20. RICHES Brandon - 3T 4z 7A7
22. CHAN Lucas - 3T 3z 6A5
23. FAIRBANKS Patrick - 2T 5z 11A14
24. MACDONALD Caleb - 2T 4z 2A4
25. HILDEBRAND Paul - 2T 4z 5A12
26. WATMOUGH Grayson - 2T 4z 8A13
27. CAISSE Carter - 2T 3z 3A4
28. WHITE Tyler - 2T 3z 3A5
29. LOKE Anthony - 2T 3z 4A4
29. TAYLORR Jeff - 2T 3z 4A4
31. BEXSON Tanner - 2T 3z 7A7
32. ARCHIBALD Jon - 1T 4z 3A8
33. MURRAY David - 1T 4z 3A12
34. ISAAK Daniel - 1T 4z 6A14
35. KIM Brian - 1T 3z 1A3
35. LEARNED LAVOIE Jakob - 1T 3z 1A3
37. BARRETT Seamus - 1T 3z 2A4
38. HILL Brennan - 1T 3z 2A5
39. NELSON Peter - 1T 3z 3A8
39. STREET Jonah - 1T 3z 3A8
41. LYPKO Maksym - 1T 3z 4A13
42. HUGHES Jack - 1T 3z 5A11
43. GEE Samuel - 1T 3z 5A12
44. RICE Joshua - 1T 2z 2A3
45. LOUIS Connor - 1T 2z 5A6
46. KWAN Will - 0T 3z 0A3
47. CARRON Scott - 0T 3z 0A7
47. MARTIN-OZIMEK Antonio - 0T 3z 0A7
49. UTIGARD Zachary - 0T 3z 0A8
50. ANWEILER Ethan - 0T 3z 0A10
50. REGEHR Jace - 0T 3z 0A10
52. FARR-JONES Cameron - 0T 2z 0A2
53. GONKOWICZ Quinn - 0T 2z 0A4
54. NG Eric - 0T 2z 0A6
55. NUYT Felix - 0T 2z 0A8
56. HALLER Eric - 0T 1z 0A1
56. KOKOT Zachary - 0T 1z 0A1
58. DAVISON Connor - 0T 1z 0A5
59. LANIER Quinn - 0T 0z 0A0
60. FORSTER Andrew - -
60. O'BRIEN-MORAN Niall - -