Sat. Dec. 1st CCC - Rocky Mountain

Men's Open

Refresh

Rank Athlete First Name Finals A. Qualifier B. Qualifier
1. DERKSEN Mark 3T 4z 7A7 - 4T 4z 10A9
2. SETHNA Eric 2T 4z 6A6 3T 4z 3A4 -
3. MARTINO Tyson 2T 3z 12A13 - 4T 4z 9A7
4. MACMILLAN Robin 1T 3z 3A10 4T 4z 4A4 -
5. EVELEIGH Scott 1T 2z 4A6 4T 4z 9A6 -
6. ARCHAMBAULT Dan 1T 2z 5A5 - 3T 4z 7A11
7. EVELEIGH Marc - 3T 4z 6A7 -
7. FUJINAGA Loic - - 2T 4z 3A5
9. SALVADOR Stephen - 2T 4z 5A9 -
9. BOKENFOHR Dylan - - 2T 4z 4A6
11. ARCHIBALD Jon - 2T 4z 6A13 -
11. SOMJI Ethan - - 2T 3z 14A16
13. WHITE Tyler - 2T 3z 4A15 -
13. MALLETTE Dominick - - 1T 4z 3A10
15. SADLIER Aaron - 2T 3z 7A7 -
15. WHITE Joel - - 1T 3z 1A3
17. CHENIER Stephen - - 1T 3z 2A4
17. LUCAS Matt - - 1T 3z 2A4
17. FIALA Adam - 2T 3z 8A9 -
20. KIM Brian - 1T 4z 3A9 -
20. LEARNED LAVOIE Jakob - 1T 4z 3A9 -
22. BEEK Noah - - 1T 3z 7A21
23. FLYNN Ethan - - 1T 2z 3A8
23. O'BRIEN Will - 1T 4z 3A16 -
25. MACKENZIE Mate - 1T 4z 6A5 -
25. LOUIS Connor - - 1T 2z 6A8
27. LEE Hunter - 1T 4z 6A9 -
27. NELSON Peter - - 0T 4z 0A13
29. PLOUGHMAN Tristan - 1T 3z 2A6 -
29. MACDONALD Caleb - - 0T 3z 0A4
31. MACDONALD Benjamin - 0T 4z 0A8 -
31. GAUK Marko - - 0T 3z 0A7
31. HILL Brennan - 0T 4z 0A8 -
34. LOKE Anthony - - 0T 3z 0A8
34. BEXSON Tanner - - 0T 3z 0A8
36. DESCHAMPS-ROBERTSON Alexander - 0T 4z 0A9 -
37. RICE Joshua - 0T 3z 0A6 -
37. CURRIE Adam - 0T 3z 0A6 -
37. CHAN Lucas - - 0T 3z 0A9
40. HAJDUK Cam - - 0T 3z 0A10
41. SARGENT-LASKIN Isaac - 0T 3z 0A11 -
41. DOERING Gabe - 0T 3z 0A11 -
41. CAISSE Carter - - 0T 3z 0A11
41. WATMOUGH Grayson - - 0T 3z 0A11
45. KOKOT Zachary - 0T 2z 0A2 -
45. GONKOWICZ Quinn - - 0T 3z 0A16
45. KWAN Will - 0T 2z 0A2 -
45. HOLT Colby - - 0T 3z 0A16
49. MACMILLAN-SKEAD Kai - - 0T 2z 0A4
49. GEE Samuel - - 0T 2z 0A4
49. HILDEBRAND Paul - 0T 2z 0A6 -
49. VOGT Ian - 0T 2z 0A6 -
49. NUYT Felix - 0T 2z 0A6 -
49. FARR-JONES Cameron - 0T 2z 0A6 -
55. CAMPBELL Steven - - 0T 2z 0A5
55. TAYLOR Jeff - - 0T 2z 0A5
55. HERMAN Jan - - 0T 2z 0A5
58. CORRY Jackson - 0T 2z 0A7 -
58. SOICHUK Ilya - 0T 2z 0A7 -
60. ISAAK Daniel - - 0T 2z 0A6
61. DAVISON Connor - 0T 2z 0A8 -
61. SVOBODA David - - 0T 2z 0A9
63. ANWEILER Ethan - 0T 2z 0A9 -
63. HUGHES Jack - - 0T 2z 0A10
65. UTIGARD Zachary - 0T 2z 0A10 -
65. CORRY Samuel - - 0T 2z 0A11
67. O'REILLY Paul - 0T 1z 0A1 -
67. KERNAGHAN Aaron - 0T 1z 0A1 -
67. FEDORCHUK Matthew - - 0T 1z 0A1
67. KANGAS Spencer - 0T 1z 0A1 -
71. STREET Jonah - - 0T 1z 0A2
72. LYPKO Maksym - - 0T 1z 0A3
73. NG Eric - - 0T 1z 0A5
73. ELFORD Cael - - 0T 1z 0A5
73. POWER Jared - 0T 1z 0A4 -
76. RICHARDS Sami - 0T 1z 0A5 -
77. MARTENS Isaac - - 0T 0z 0A0
77. HALLER Eric - - 0T 0z 0A0
77. WEINHAUPL Dominic - 0T 0z 0A0 -
80. O'BRIEN-MORAN Niall - - -
80. CLEMENT Rauth - - -
80. CLARK Quinn - - -