Sat. Dec. 8th Wilson Climbing Centre

Youth C Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. POLLARD Olivia 3T 3z 5A5 7T 7z 12A11
2. TAI Tienna 3T 3z 7A6 6T 7z 9A7
3. KOZAK Sydney 3T 3z 7A7 7T 7z 21A17
4. TROTTIER Sophie 3T 3z 7A7 7T 7z 24A17
5. GELINAS Oceane 3T 3z 9A7 6T 7z 7A7
6. VILLARD Brie 2T 2z 2A2 6T 7z 13A7
7. WHITE Brooke 1T 1z 1A1 6T 7z 19A17
8. UNTERASINGER Bella 0T 0z 0A0 6T 6z 9A6
9. ROLSTAD Ainsley 0T 0z 0A0 6T 6z 17A8
10. EWASKOW Autumn - 5T 6z 9A8
11. LOUIE Paige - 5T 6z 9A9
12. VILLENEUVE Elise - 5T 6z 11A10
13. RICCI Ella - 4T 6z 5A7
14. MCARTHUR Kayla - 4T 6z 6A7
15. ROBINSON Jamie - 4T 6z 7A7
16. BATY Lane - 4T 5z 9A13
17. PANRUCKER Mia - 4T 5z 16A7
18. BRANNIGAN Sarah - 3T 6z 4A16
19. HEADRICK Lauren - 3T 6z 5A9
20. DAMINATO Sofia - 3T 6z 5A10
21. SKRYPNEK Lauryn - 3T 5z 3A7
22. WEIR Lauren - 3T 5z 5A7
23. SEMMENS Annika - 3T 5z 6A8
24. MAR Acadia - 3T 4z 3A4
25. KUNNECKE Avalon - 3T 4z 3A6
26. WILLS Jorja - 3T 4z 3A7
27. LONG Harper - 3T 4z 4A6
28. CAUSTON Teagan - 3T 4z 4A11
29. STADY Charlotte - 3T 4z 5A6
30. NICHOL Noel - 3T 4z 5A7
31. VOLK Quinn - 3T 4z 5A9
32. BABIAK Avia - 3T 4z 5A10
33. MURPHY Isabelle - 3T 4z 6A5
34. PAUL Sophie - 3T 4z 7A8
35. CRIPPS Georgia - 3T 3z 5A3
36. HOLUBOWICH Francesca - 3T 3z 6A4
36. SHEPHERD Aliegha - 3T 3z 6A4
38. WOLFE Ruth - 3T 3z 7A5
39. WARNER Pippa - 2T 6z 2A10
40. STEPHEN Anna - 2T 5z 2A8
41. MCLEOD Ellis - 2T 4z 3A8
42. HILDEBRANT Katelyn - 2T 3z 3A5
43. CRIPPS Caitlin - 1T 3z 3A5
44. BITTNER Solana - 0T 2z 0A3
45. KOCUPER Natalka - -
45. LAMBERT Lexi - -
45. ROCKWELL Ella - -
45. SHARP Rosanne - -