Sat. Nov. 26th Coyote Rock Gym

Youth D Girls

Refresh

Rank Athlete First Name Score
1. GALLOWAY Taylor 5 T 6   /   6 B 6
2. STEAD Ella 4 T 4   /   4 B 4
3. MCBURNEY Lucille 4 T 5   /   4 B 4
4. LOFTUS Eliane 4 T 6   /   5 B 6
5. DICIACCA Sophie 4 T 7   /   4 B 6
6. TAYLOR Madeleine 3 T 3   /   4 B 4
7. DIGIUSEPPE Fiona 3 T 4   /   4 B 5
8. ARGHITTU Maggey 3 T 5   /   4 B 6
9. HO Jacqueline 3 T 11   /   3 B 10
10. DAVIES Kaitlyn 2 T 2   /   3 B 3
10. HANFORD Megan 2 T 2   /   3 B 3
12. BOGATCHEV Sasha 2 T 2   /   3 B 4
13. RICHARDS Charlotte 2 T 2   /   3 B 6
14. JACOBS Claire 2 T 3   /   3 B 4
15. STEINBACHS Mika (Christina Marija) 2 T 7   /   3 B 11
16. VUKOJEVIC Daniella 1 T 3   /   2 B 10
17. TAYLOR Kiera 0 T 0   /   1 B 2
18. MOLLET Jordyn 0 T 0   /   1 B 4
18. RAMER-CLARK Vanessa 0 T 0   /   1 B 4
20. FERRARA-FORD Gabriella 0 T 0   /   0 B 0
20. MOSHENKO Petra 0 T 0   /   0 B 0