Sat. Jan. 12th CCC - Rocky Mountain

Youth D Girls

Refresh

Rank Athlete First Name Finals Semi-Finals Qualifier
1. TOURIGNY Hillary 3T 3z 7A3 4T 4z 10A4 4T 5z 7A6
2. BAKER Lucy 1T 3z 1A4 1T 4z 1A14 2T 3z 5A3
3. MARKS Julia 1T 3z 1A4 1T 3z 2A5 2T 4z 2A16
4. BLUMES Jorja 1T 2z 1A2 4T 4z 6A4 7T 7z 18A12
5. VILLARD Tatum 1T 2z 1A3 1T 2z 1A2 1T 3z 1A7
6. YOUNG Elise 1T 2z 2A9 0T 3z 0A19 2T 3z 11A9
7. WARNER Cora 1T 2z 4A9 0T 2z 0A7 0T 1z 0A1
8. HARAGA Ava 1T 2z 5A5 1T 1z 4A1 1T 2z 3A4
9. GAY Lily Rose - 0T 1z 0A1 1T 2z 4A6
10. REID-WALLACE Kaia - 0T 1z 0A1 1T 1z 6A4
11. HENDERSON Laren - 0T 1z 0A2 1T 2z 1A3
12. GANGER-POWELL Kaylaina - - 0T 0z 0A0
12. KOTKAS Lily - - 0T 0z 0A0
14. SELBY Mia - - -