Sat. Nov. 17th Up The Bloc

Youth B Boys

Refresh

Rank Athlete First Name Score
1. CLOUSTON Owen 5T 5z 5A5
1. SMITH Dylan 5T 5z 5A5
1. TAN Ian 5T 5z 5A5
4. GRAY Joseph 5T 5z 7A6
5. FRISSE Timothy 5T 5z 7A7
5. MORANDIN Will 5T 5z 7A7
7. GODIN Jonathan 5T 5z 9A7
8. DARCHIVILLE Hayden 5T 5z 9A9
9. WILSON Matthew 4T 5z 5A9
10. BIELECKI Darek 4T 5z 5A10
11. GELLER Micky 4T 5z 6A6
12. GATOTOS Christopher 4T 5z 7A7
13. LAITA Nathan 4T 5z 10A16
14. RODRIGUEZ Matthew 4T 4z 5A4
15. BEHAR Elan 4T 4z 8A6
16. GUZMAN Tyson 3T 5z 3A5
17. THOMAS Daniel 3T 5z 5A6
18. RICHARDSON Nathan 3T 5z 7A13
19. NUNEZ KRUUS Nicolas 3T 4z 3A6
20. MAY-VIDAD Brendan 3T 4z 5A7
21. LACHENWITZER Julian 3T 4z 6A7
22. BRODODSKE Logan 3T 4z 8A9
23. BERGMAN Nate 3T 3z 17A12
24. STEVENSON Andrew 2T 4z 2A6
25. SNAUWAERT Sawyer 2T 4z 2A9
26. YOUNG Benjamin 2T 4z 3A6
27. IWANOWSKI Alex 2T 4z 3A11
28. YONASH Nathan 2T 4z 9A13
29. ACKLES-DOLD Benjamin 2T 3z 2A3
30. ROBERTSON Cooper 2T 3z 2A4
31. CAMARGO Nicolas 2T 3z 2A7
32. LEBLANC Liam 2T 3z 3A3
33. BOLT Charlie 2T 3z 4A4
34. KAMNITZER Simon 1T 4z 2A11
35. CURRIE Ryan 1T 3z 1A3
35. JACOBS Connor 1T 3z 1A3
37. DORMAN Simon 1T 3z 1A5
37. PARSONS Kaden 1T 3z 1A5
39. LOGETTE Thibault 1T 3z 1A8
40. MORLEY Sladen 1T 3z 2A9
41. NETHERCOT Sam 1T 3z 5A11
42. MURRAY Daniel 1T 3z 7A10
43. DYE Paul 1T 2z 1A2
43. SHEPHERD Dempsey 1T 2z 1A2
43. TREMBLAY Jacob 1T 2z 1A2
46. LAFRAMBOISE Colin 1T 2z 3A4
47. HULME Matthew 1T 2z 6A7
48. DA SILVA Christian 0T 2z 0A3
48. MUIR Garrett 0T 2z 0A3
50. BEESTON Isaac 0T 2z 0A7
51. AGRAWAL Quinn 0T 2z 0A8
52. KIGHTLEY Solomon 0T 1z 0A1
53. HUNT Spencer 0T 1z 0A2
54. PERREAULT Michael William 0T 0z 0A0
55. CHASE Reid -
55. MAKARENKO Alexey -