Sat. Dec. 2nd True North Climbing

Youth D Girls

Refresh

Rank Athlete First Name Score
1. STEAD Ella 8 T 10   /   8 B 10
2. MCLEAN Quinn 8 T 12   /   8 B 10
3. DAVIES Kaitlyn 7 T 8   /   7 B 7
4. VUKOJEVIC Daniella 7 T 13   /   8 B 14
5. RICHARDS Charlotte 6 T 6   /   7 B 7
6. SPIEGEL Astersophia 6 T 7   /   7 B 9
7. BOGATCHEV Sasha 5 T 5   /   7 B 15
8. FLETCHER Kaitlyn 5 T 5   /   6 B 7
9. LUKASIK Grace 5 T 5   /   6 B 8
10. ATKINSON Makayla 5 T 7   /   7 B 11
11. NIXON Georgia 5 T 7   /   5 B 6
12. VOULGARIS Olivia 5 T 8   /   7 B 10
13. SMALE Sofia 5 T 8   /   6 B 7
14. BRIGGS Graciela 5 T 8   /   6 B 8
15. KOHANDEL Parmin 5 T 10   /   5 B 6
16. HARTLEY Sophie 5 T 13   /   6 B 9
17. HARTLEY Annabelle 5 T 13   /   5 B 8
18. JACOBS Claire 5 T 13   /   5 B 9
19. TAYLOR Kiera 5 T 13   /   5 B 11
20. SCAROLA Jordyn 5 T 16   /   6 B 16
21. SHANNON Patricia 4 T 5   /   5 B 5
22. SIHRA Sinead 4 T 10   /   6 B 12
23. VOHLE Ella 3 T 5   /   5 B 7
24. FINCH Scarlett 3 T 11   /   4 B 9
25. REN You Ran 3 T 16   /   4 B 11
26. LOCHNER Aidan 2 T 2   /   4 B 5
27. PHAM Sienna 2 T 3   /   3 B 4
28. MAXWELL Hannah 2 T 4   /   3 B 3
29. PARKS Leanna 1 T 2   /   1 B 2
30. KARSTEN Leni 1 T 8   /   2 B 2
31. DE LEON Sara -
31. GARRIDO Sadie -
31. HALMINEN Scarlett -
31. HOPP Lacy -
31. ISABELLA Gia -
31. KENBUR Lily -
31. LEWIS Matilda -
31. PIXLEY Addy -
31. RAMER-CLARK Vanessa -
31. ROSENTHALL Alexis -
31. SCHMIDT STUTZMAN Maggie -
31. SCHMIDT STUTZMAN Sadie -
31. SHANNON Samantha -
31. SIMS Katherine -
31. STREET Audrey -
31. WEINGARTEN Allison -