Sat. Nov. 4th Rock Oasis

Youth D Girls

Refresh

Rank Athlete First Name Score
1. STEAD Ella 8 T 9   /   8 B 8
2. MCLEAN Quinn 8 T 12   /   8 B 8
3. DAVIES Kaitlyn 8 T 16   /   8 B 14
4. SPIEGEL Astersophia 7 T 10   /   8 B 10
5. FRASER Adrienne 7 T 11   /   8 B 9
6. BOGATCHEV Sasha 7 T 12   /   8 B 12
7. LUKASIK Grace 6 T 7   /   8 B 15
8. NIXON Georgia 5 T 6   /   5 B 5
9. FLETCHER Kaitlyn 5 T 8   /   6 B 6
10. KOHANDEL Parmin 5 T 9   /   6 B 10
11. BRIGGS Graciela 5 T 9   /   5 B 8
12. BEAUMONT Gabriella 4 T 4   /   5 B 9
13. HARTLEY Annabelle 4 T 5   /   4 B 4
14. VUKOJEVIC Daniella 4 T 6   /   7 B 7
15. RICHARDS Charlotte 4 T 6   /   6 B 6
16. SCAROLA Jordyn 4 T 6   /   5 B 7
17. JACOBS Claire 4 T 8   /   6 B 9
18. HARTLEY Sophie 3 T 3   /   6 B 7
19. VOULGARIS Olivia 3 T 3   /   5 B 7
20. TAYLOR Kiera 3 T 3   /   4 B 5
21. HILLMER Sydney 3 T 4   /   4 B 4
22. STEINBACHS Mika 3 T 4   /   4 B 6
23. MERCER Daphne 2 T 7   /   2 B 7
24. KARSTEN Marlene Sophia (Leni) 1 T 1   /   5 B 5
25. MAXWELL Hannah 1 T 1   /   3 B 7
26. GATOTOS Sarah 1 T 1   /   1 B 1
27. LOCHNER Aidan -
27. PARKS Leanna -
27. RICHARDSON Linda -
27. SHANNON Patricia -