Sat. Oct. 21st Coyote Rock Gym

Jr Boys

Refresh

Rank Athlete First Name Score
1. SAFFERY Dylan 4 T 9   /   5 B 6
2. WYETT Jack 4 T 10   /   6 B 16
3. ALAVES Nikolas 4 T 24   /   5 B 26
4. HEBB Spencer 3 T 4   /   5 B 6
5. GILBERT David 3 T 11   /   5 B 14
6. DUFFY Trevor 2 T 16   /   3 B 19
7. FIGUEROA Evan 1 T 1   /   3 B 3
8. ANTHWAL Neelanjay 1 T 1   /   3 B 4
8. MONJEZI Kian 1 T 1   /   3 B 4
8. SIMMONS Gordon 1 T 1   /   3 B 4
11. FINDLAY William 1 T 1   /   2 B 7
12. PELLETIER Evan 1 T 1   /   1 B 1
13. HASYJ Ethan 1 T 2   /   1 B 2
14. DOWLING Robbie 1 T 3   /   1 B 2
15. JONAK Nicolas 1 T 4   /   2 B 9
16. TERRY Nate 0 T 0   /   0 B 0
17. COELHO Nathan -
17. MORENO-TIHANE Emiliano -