Sat. Nov. 18th Boulderz Etobicoke

Youth B Boys

Refresh

Rank Athlete First Name Score
1. GAMBLING Owen 5 T 5   /   6 B 8
2. SANTOPRETE Leo 4 T 4   /   6 B 7
3. CLOUSTON Owen 4 T 9   /   6 B 10
4. BYKOV Anthony 3 T 3   /   6 B 11
5. STAFFORD Brayden 3 T 4   /   6 B 7
6. HILL Iain 3 T 5   /   6 B 11
7. PENNY William 3 T 10   /   6 B 12
8. MATTINA Anthony 2 T 3   /   6 B 13
9. FRISSE Timothy 2 T 4   /   5 B 8
10. SMITH Dylan 2 T 4   /   4 B 4
11. STEVENSON Andrew 2 T 11   /   2 B 9
12. SHEPHERD Dawson 1 T 1   /   6 B 14
13. GRAY LAMONT Nathaniel 1 T 1   /   5 B 8
14. HERRLE Benjamin 1 T 1   /   5 B 11
15. DARCHIVILLE Hayden 1 T 1   /   5 B 16
16. BLYTHE Colin 1 T 1   /   4 B 4
16. HEAGLE Jack 1 T 1   /   4 B 4
18. MORANDIN Will 1 T 1   /   4 B 5
19. IWANOWSKI Alex 1 T 1   /   4 B 7
20. GODIN Jonathan 1 T 1   /   4 B 8
20. GUZMAN Tyson 1 T 1   /   4 B 8
20. YONASH Nathan 1 T 1   /   4 B 8
23. RODRIGUEZ Matthew 1 T 1   /   4 B 10
24. BIELECKI Darek 1 T 1   /   4 B 12
25. DMYTRUS Mike 1 T 1   /   3 B 3
25. FAGERLUND Ethan 1 T 1   /   3 B 3
25. OLLIVIER Xavier 1 T 1   /   3 B 3
28. CLANCY Devin 1 T 1   /   3 B 7
29. KNELL Zechariah 1 T 1   /   2 B 3
30. GATOTOS Christopher 1 T 1   /   1 B 1
31. FISHMAN Joseph 1 T 2   /   5 B 19
32. CHASE Simon 1 T 2   /   4 B 5
33. KEELEY Parker 1 T 2   /   4 B 8
34. CAMERON Daniel 1 T 2   /   3 B 3
35. SILVA WILLINSKY Daniel 1 T 2   /   1 B 1
36. LEBLANC Aidan 1 T 4   /   4 B 12
37. WILSON Matthew 0 T 0   /   4 B 8
38. HARRIS Griffin 0 T 0   /   3 B 3
39. MORLEY Sladen 0 T 0   /   3 B 5
40. KEYS Josh 0 T 0   /   3 B 6
41. MCCRUDDEN Evan 0 T 0   /   2 B 2
42. PARSONS Davis 0 T 0   /   2 B 4
43. BRYAN Quinn 0 T 0   /   2 B 6
43. TERRY Dylan 0 T 0   /   2 B 6
45. SRINATHAN Elijah 0 T 0   /   1 B 1
46. SHOULDICE Dylan 0 T 0   /   1 B 6