Sat. Dec. 9th Boulder House

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. WEBER Alyssa 4 T 4   /   4 B 4 5 T 11   /   5 B 10
2. VEST Allison 4 T 7   /   4 B 5 4 T 5   /   4 B 4
3. FRANGOS Rebecca 3 T 6   /   4 B 7 2 T 3   /   4 B 14
4. HOSOI Mika 3 T 9   /   3 B 7 3 T 4   /   4 B 4
5. HAIGH Gillian 2 T 2   /   3 B 9 2 T 4   /   3 B 4
6. SPURRELL Christy 2 T 4   /   3 B 5 2 T 2   /   3 B 3
7. PRATT Jaylene 1 T 1   /   2 B 5 2 T 4   /   4 B 7
8. BEREZOWSKI Amanda 1 T 3   /   3 B 12 2 T 3   /   4 B 5
9. JELLEMA Kristina - 2 T 5   /   3 B 3
10. EARLE Chloe - 1 T 1   /   4 B 4
11. BUITENDYK Sophie - 1 T 1   /   4 B 5
12. BOKENFOHR Megan - 1 T 1   /   3 B 3
12. RABINOVITCH Lola - 1 T 1   /   3 B 3
14. LI Samantha - 1 T 1   /   3 B 5
15. ROGERS Teyha - 1 T 2   /   3 B 5
16. MACKASEY Manon - 0 T 0   /   2 B 2